Difference between revisions of "The list of supported countries"
Jump to navigation
Jump to search
DESCRIPTION:
GROUP 1
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | DESCRIPTION:< | + | ==<font color="orange">DESCRIPTION:<br /></font>== |
− | GROUP 1 - High quality recognition (multiple installations).< | + | GROUP 1 - High quality recognition (multiple installations).<br /> |
− | GROUP 2 - Not enough information to evaluate the quality (test operation)< | + | GROUP 2 - Not enough information to evaluate the quality (test operation)<br /> |
---- | ---- | ||
− | '''GROUP 1'''< | + | =='''GROUP 1'''<br />== |
− | EUROPE, ASIA AND MIDDLE EAST, AFRICA< | + | '''EUROPE, ASIA AND MIDDLE EAST, AFRICA'''<br /> |
* Abkhazia | * Abkhazia | ||
* Azerbaijan | * Azerbaijan | ||
Line 42: | Line 42: | ||
* Sweden | * Sweden | ||
− | AMERICAS | + | '''AMERICAS''' |
* Argentina | * Argentina | ||
* Brazil | * Brazil | ||
Line 50: | Line 50: | ||
---- | ---- | ||
− | '''GROUP 2''' | + | =='''GROUP 2'''== |
− | ASIA AND OCEANIA | + | '''ASIA AND OCEANIA''' |
* Vietnam | * Vietnam | ||
* Hong Kong | * Hong Kong | ||
Line 60: | Line 60: | ||
* Sri Lanka | * Sri Lanka | ||
− | EUROPE, ASIA AND MIDDLE EAST, AFRICA | + | '''EUROPE, ASIA AND MIDDLE EAST, AFRICA''' |
* Austria | * Austria | ||
* Algeria | * Algeria | ||
Line 92: | Line 92: | ||
* South Africa | * South Africa | ||
− | AMERICAS | + | '''AMERICAS''' |
* Bolivia | * Bolivia | ||
* Venezuela | * Venezuela | ||
Line 111: | Line 111: | ||
* Chile | * Chile | ||
* Ecuador | * Ecuador | ||
+ | |||
+ | :[[File:The_list_of_supported_countries.pdf|The list of supported countries]] | ||
Line 119: | Line 121: | ||
[[Category: General]] | [[Category: General]] | ||
[[Category: Licensing]] | [[Category: Licensing]] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:44, 23 September 2016
DESCRIPTION:
GROUP 1 - High quality recognition (multiple installations).
GROUP 2 - Not enough information to evaluate the quality (test operation)
GROUP 1
EUROPE, ASIA AND MIDDLE EAST, AFRICA
- Abkhazia
- Azerbaijan
- Albania
- Andorra
- Byelorussia
- Bulgaria
- Great Britain
- Hungary
- Denmark
- Israel
- Spain
- Italy
- Kazakhstan
- Kyrgyzstan
- Latvia
- Lithuania
- Moldavia
- Norway
- Poland
- Pridnestrovian Moldavian Republic
- Russia
- Romania
- Slovakia
- Slovenia
- USSR
- Turkey
- Uzbekistan
- Ukraine
- Finland
- Croatia
- Czech Republic
- Sweden
AMERICAS
- Argentina
- Brazil
- Colombia
- Mexico
GROUP 2
ASIA AND OCEANIA
- Vietnam
- Hong Kong
- New Zealand
- Taiwan
- Philippines
- Sri Lanka
EUROPE, ASIA AND MIDDLE EAST, AFRICA
- Austria
- Algeria
- Angola
- Belgium
- Bosnia and Herzegovina
- Vatican
- Gibraltar
- Greece
- Georgia
- Jordan
- Ireland
- Iceland
- Cameroon
- Cyprus
- Luxembourg
- Macedonia
- Malta
- Nigeria
- Netherlands
- United Arab Emirates (Dubai)
- Portugal
- The Republic of Kosovo
- The Republic of Equatorial Guinea
- Serbia
- Tunisia
- Turkmenistan
- Montenegro
- France
- Estonia
- South Africa
AMERICAS
- Bolivia
- Venezuela
- Guatemala
- Honduras
- Grenada
- Dominican Republic
- Canada
- Costa Rica
- Cuba
- Nicaragua
- Panama
- Paraguay
- Peru
- Puerto-Rico
- Salvador
- Uruguay
- Chile
- Ecuador
- Error creating thumbnail: convert: Insufficient memory (case 4) `/tmp/transform_8ea367864d5a.jpg' @ error/jpeg.c/JPEGErrorHandler/335.